A Sudbury resident appears ready to cast his ballot Tuesday morning. He was one of the 3.9 percent of the registered voters who voted by 11 a.m.
| QUESTION 1 | |||||||||
| Shall the Town of Sudbury be allowed to exempt from the provisions of proposition two and one-half, so called, the amounts required to pay for the bonds issued in order to remodel, reconstruct, or make extraordinary repairs consisting of partial roof repair/replacement at the General John Nixon Elementary School at 472 Concord Road, including the payment of all costs incidental or related thereto? | |||||||||
| Pct 1 | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 2 | 2 | 3 | 0 | 0 | 7 | |||
| YES | 248 | 264 | 250 | 282 | 235 | 1279 | |||
| NO | 104 | 92 | 126 | 95 | 97 | 514 | |||
| Total | 354 | 358 | 379 | 377 | 332 | 1800 | |||
| QUESTION 2 | |||||||||
| Shall the Town of Sudbury accept Chapter 169 of the Acts of 2012, An Act Authorizing the Town of Sudbury to Establish a Means Tested Senior Citizen Property Tax Exemption, enacted by the Senate and House of Representatives in General Court and approved by the Governor on July 27, 2012? | |||||||||
| Pct 1 | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 0 | 1 | 0 | 3 | 4 | 8 | |||
| YES | 238 | 246 | 285 | 271 | 217 | 1257 | |||
| NO | 116 | 111 | 94 | 103 | 111 | 535 | |||
| Total | 354 | 358 | 379 | 377 | 332 | 1800 | |||
Reverend E. Raleigh Pimperton III
9:17 pm on Tuesday, December 4, 2012
Excellent, where do I sign up for the elder housing waiting list?
Reverend E. Raleigh Pimperton III
Syracuse Alum
9:54 pm on Tuesday, December 4, 2012
Who votes "No" for a roof on an elementary school???
siobhan hullinger
6:29 am on Wednesday, December 5, 2012
Congrats!