Unofficial Sudbury Votes From Tuesday's Election
The count was delayed because precinct 3 had to be hand counted after the ballot machine jammed on Tuesday.
| ELECTORS OF PRESIDENT AND VICE PRESIDENT | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 0 | 1 | 5 | 4 | 5 | 7 | 22 | |||
| JOHNSON and GRAY | 5 | 6 | 13 | 17 | 18 | 13 | 72 | |||
| OBAMA and BIDEN | 877 | 292 | 1180 | 1189 | 1283 | 1205 | 6026 | |||
| ROMNEY and RYAN | 708 | 313 | 778 | 913 | 795 | 834 | 4341 | |||
| STEIN and HONKALA | 8 | 0 | 9 | 6 | 11 | 9 | 43 | |||
| WRITE-INS/ALL OTHERS | 3 | 1 | 2 | 1 | 6 | 4 | 17 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| SENATOR IN CONGRESS | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 4 | 2 | 6 | 10 | 5 | 5 | 32 | |||
| SCOTT P. BROWN 70 Hayden Woods, Wrentham | 823 | 354 | 928 | 1101 | 960 | 1014 | 5180 | |||
| ELIZABETH A. WARREN 24 Linnaean St., Cambridge | 772 | 256 | 1051 | 1018 | 1152 | 1052 | 5301 | |||
| WRITE-INS/ALL OTHERS | 2 | 1 | 2 | 1 | 1 | 1 | 8 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| REPRESENTATIVE IN CONGRESS -THIRD D | ||||||||||
| Pct 1 | TOTAL | |||||||||
| BLANKS | 56 | 56 | ||||||||
| NICOLA S. TSONGAS 52 Lawrence Dr., Lowell | 954 | 954 | ||||||||
| JONATHAN A. GOLNIK 347 Elizabeth Ridge Rd., Carlisle | 591 | 591 | ||||||||
| WRITE-INS/ALL OTHERS | 0 | 0 | ||||||||
| Total | 1601 | 0 | 0 | 0 | 0 | 0 | 1601 | |||
| REPRESENTATIVE IN CONGRESS - FIFTH DISTRICT | ||||||||||
| 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | |||||
| BLANKS | 36 | 123 | 151 | 102 | 105 | 517 | ||||
| EDWARD J. MARKEY 7 Townsend St., Malden | 307 | 1241 | 1233 | 1330 | 1276 | 5387 | ||||
| TOM TIERNEY 7 Lomas Dr., Framingham | 269 | 617 | 744 | 684 | 689 | 3003 | ||||
| WRITE-INS/ALL OTHERS | 1 | 6 | 2 | 2 | 2 | 13 | ||||
| Total | 613 | 1987 | 2130 | 2118 | 2072 | 8920 | ||||
| COUNCILLOR - THIRD DISTRICT | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct. 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 334 | 167 | 393 | 472 | 437 | 419 | 2222 | |||
| MARILYN M. PETITTO DEVANEY 98 Westminster Ave., Watertown | 892 | 276 | 1097 | 1090 | 1185 | 1154 | 5694 | |||
| THOMAS SHEFF 454 Dudley Rd., Newton | 370 | 167 | 488 | 560 | 489 | 495 | 2569 | |||
| WRITE-INS/ALL OTHERS | 5 | 3 | 9 | 8 | 7 | 4 | 36 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| SENATOR IN GENERAL COURT - THIRD MIDDLESEX DISTRICT | ||||||||||
| Third Middlesex District (Pct. 1, 1A, 4 & 5) | Pct 1 | 1A | Pct. 4 | Pct. 5 | TOTAL | |||||
| BLANKS | 153 | 75 | 206 | 207 | 641 | |||||
| MICHAEL J. BARRETT 7 Augustus Rd., Lexington | 804 | 265 | 1179 | 1102 | 3350 | |||||
| SANDI MARTINEZ 1 Carter Dr., Chelmsford | 642 | 271 | 731 | 759 | 2403 | |||||
| WRITE-INS/ALL OTHERS | 2 | 2 | 2 | 4 | 10 | |||||
| Total | 1601 | 613 | 2118 | 2072 | 6404 | |||||
| SENATOR IN GENERAL COURT - MIDDLESEX & WORCESTER DISTRICT | ||||||||||
| Middlesex & Worcester District (Pct.2, 3) | Pct 2 | Pct 3 | TOTAL | |||||||
| BLANKS | 235 | 290 | 525 | |||||||
| JAMES B. ELDRIDGE 267 Arlington St., Acton | 1136 | 1071 | 2207 | |||||||
| DEAN J. CAVARETTA 199 West Acton Rd., Stow | 612 | 763 | 1375 | |||||||
| WRITE-INS/ALL OTHERS | 4 | 6 | 10 | |||||||
| Total | 1987 | 2130 | 4117 | |||||||
| REPRESENTATIVE IN GENERAL COURT - THIRTEENTH MIDDLESEX DISTRICT | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 454 | 200 | 540 | 666 | 563 | 555 | 2978 | |||
| THOMAS P. CONROY 265 Old Connecticut Path, Wayland | 1129 | 399 | 1408 | 1437 | 1519 | 1495 | 7387 | |||
| WRITE-INS/ALL OTHERS | 18 | 14 | 39 | 27 | 36 | 22 | 156 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| CLERK OF COURTS - MIDDLESEX COUNTY | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 516 | 241 | 615 | 769 | 675 | 637 | 3453 | |||
| MICHAEL A. SULLIVAN 42 Huron Ave., Cambridge | 1070 | 364 | 1339 | 1347 | 1420 | 1416 | 6956 | |||
| WRITE-INS/ALL OTHERS | 15 | 8 | 33 | 14 | 23 | 19 | 112 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| REGISTER OF DEEDS - MIDDLESEX SOUTH | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 532 | 248 | 627 | 799 | 691 | 651 | 3548 | |||
| MARIA C. CURTATONE 37 Munroe St., Somerville | 1057 | 356 | 1328 | 1312 | 1408 | 1404 | 6865 | |||
| WRITE-INS/ALL OTHERS | 12 | 9 | 32 | 19 | 19 | 17 | 108 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| SHERIFF - MIDDLESEX COUNTY (To fill vacancy) | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 379 | 165 | 420 | 514 | 468 | 471 | 2417 | |||
| PETER J. KOUTOUJIAN 33 Harris St., Waltham | 894 | 297 | 1155 | 1137 | 1239 | 1217 | 5939 | |||
| ERNESTO M. PETRONE 19 Waverly St., Everett | 324 | 146 | 405 | 463 | 407 | 381 | 2126 | |||
| WRITE-INS/ALL OTHERS | 4 | 5 | 7 | 16 | 4 | 3 | 39 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| QUESTION 1 | ||||||||||
| Availability of Motor Vehicle Repair Information | ||||||||||
| LAW PROPOSED BY INITIATIVE PETITION | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 172 | 61 | 224 | 270 | 235 | 209 | 1171 | |||
| YES | 1266 | 478 | 1561 | 1648 | 1649 | 1653 | 8255 | |||
| NO | 163 | 74 | 202 | 212 | 234 | 210 | 1095 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| QUESTION 2 | ||||||||||
| Prescribing Medication to End Life | ||||||||||
| LAW PROPOSED BY INITIATIVE PETITION | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 47 | 17 | 56 | 42 | 67 | 61 | 290 | |||
| YES | 894 | 316 | 1138 | 1211 | 1281 | 1152 | 5992 | |||
| NO | 660 | 280 | 793 | 877 | 770 | 859 | 4239 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| QUESTION 3 | ||||||||||
| Medical Use of Marijuana | ||||||||||
| LAW PROPOSED BY INITIATIVE PETITION | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 44 | 23 | 61 | 70 | 72 | 71 | 341 | |||
| YES | 1046 | 350 | 1268 | 1266 | 1336 | 1345 | 6611 | |||
| NO | 511 | 240 | 658 | 794 | 710 | 656 | 3569 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| QUESTION 4 | ||||||||||
| Shall the state senator from this district be instructed to vote in favor of a resolution calling upon Congress to propose an amendment to the U.S. constitution affirming that (1) corporations are not entitled to the constitutional rights of human beings, and (2) both Congress and the states may place limits on political contributions and political spending? | ||||||||||
| THIS QUESTION IS NON BINDING | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 241 | 108 | 327 | 392 | 348 | 322 | 1738 | |||
| YES | 1010 | 355 | 1305 | 1303 | 1369 | 1349 | 6691 | |||
| NO | 350 | 150 | 355 | 435 | 401 | 401 | 2092 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
| QUESTION 5 | ||||||||||
| Shall the state representative from this district be instructed to vote in favor of a resolution calling upon Congress and the President to: (1) prevent cuts to Social Security, Medicare, Medicaid, and Veterans benefits, or to housing, food and unemployment assistance; (2) create and protect jobs by investing in manufacturing, schools, housing, renewable energy, transportation and other public services; (3) provide new revenues for these purposes and to reduce the long term federal deficit by closing corporate tax loopholes, ending offshore tax havens, and raising taxes on incomes over $250,000; and (4) redirect military spending to these domestic needs by reducing the military budget, ending the war in Afghanistan and bringing U.S. troops home safely now? |
||||||||||
| THIS QUESTION IS NON BINDING | ||||||||||
| Pct 1 | 1A | Pct 2 | Pct 3 | Pct 4 | Pct. 5 | TOTAL | ||||
| BLANKS | 255 | 110 | 331 | 382 | 361 | 338 | 1777 | |||
| YES | 783 | 267 | 1080 | 1053 | 1121 | 1125 | 5429 | |||
| NO | 563 | 236 | 576 | 695 | 636 | 609 | 3315 | |||
| Total | 1601 | 613 | 1987 | 2130 | 2118 | 2072 | 10521 | |||
siobhan hullinger
10:23 am on Thursday, November 8, 2012
Congrats to all the candidates for putting their names out there, to all the organizers spending countless hours to get the message out and to the winners who have alot of work to do to reach across aisles and get some real work done to get us back on a productive track.
KUDOS especially to the Town Clerk, Rosemary Harvell and the Assistant Town Clerk, Leila Frank for all of their hard work, dedication, welcoming personalities, exceptional planning skills and endless hours to create one of the most fluid and flawless election days in Sudbury. We would be lost without them!